Gold Sponsors | |||
---|---|---|---|
![]() |
![]() |
Silver Sponsors | ||
---|---|---|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
![]() |
Bronze Sponsors | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sponsors | ||
---|---|---|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
Donors | ||
![]() |
![]() |
|
in alphabetic order
Company | Booth No. |
---|---|
Accelera Srl | 42 |
Advinus Therapeutics Limited | 57 |
Agilent Technologies | 38 |
BioReliance | 12 |
CiToxLAB | 16+17 |
Covance Inc. | 1 |
Covance Research Products, Inc. | 1 |
CXR Biosciences Ltd. | 5 |
Ellegaard Göttingen Minipigs | 3 |
ELSEVIER B.V. | 33 |
Enzo Life Sciences GmbH | 9 |
Epithelix Sŕrl | 39 |
EPL Archives SAS | 29 |
EURL ECVAM (EC JRC) | 36+37 |
Eurofins BioPharma Product Testing Munich GmbH | 52 |
Eurofins Pharma Discovery Services | 51 |
European Chemicals Agency - ECHA | 45 |
EUROTOX 2016, Istanbul | N5 |
Hamilton Robotics | 53 |
Huntingdon Life Sciences / Harlan Laboratories | 47 |
ibidi GmbH | 44 |
ICON Consulting Services | 60 |
IKKO-ZU Corporation | 58 |
ILSI Europe | N2 |
InSCREENeX GmbH | 59 |
InSphero AG | 14 |
INSTEM | 23 |
IUTOX | N3 |
Leadscope, Inc. | 50 |
Lhasa Limited | 6 |
MatTek In Vitro Life Science Laboratories | 8 |
MicroMatrices Associates Ltd | 15 |
Molecular Networks GmbH & S-IN Soluzioni Informatiche Srl | 56 |
MPI Research | 35 |
MultiCASE, Inc. | 34 |
Organovo, Inc. | 30 |
Perceptive Instruments | 22 |
PRIMACYT Cell Culture Technology | 4 |
PRIMETRICS PTE LTD | N4 |
Promega Corporation | 20 |
QIAGEN Bioinformatics | 43 |
Regulatory Science Associates | 48 |
RTC, Research Toxicology Centre S.P.A. | 11 |
SAI Infusion Technologies | 41 |
Sequani Ltd. | 31 |
Seralab - a division of BioreclamationIVT | 2 |
Shanghai Innostar Biotech Co., Ltd. | 25 |
Sigma-Aldrich | 21 |
Simulations Plus, Inc. | 32 |
SOT - Society of Toxicology | N1 |
Takara Clontech | 49 |
Taylor & Francis | 61 |
TECOmedical AG & VLVBIO | 54 |
Toxi-Coop Research Services | 46 |
ToxPlanet (formerly ExPub) | 26 |
Toxys | 55 |
TPL Path Labs | 18+19 |
Trinova Biochem GmbH | 40 |
upcyte technologies /acCELLerate |
24 |
Vitrocell Systems GmbH | 13 |
WIL Research | 27 |
WuXi AppTec (Suzhou) Co, Ltd. | 7 |
XenoTech, LLC. | 10 |
Xybion Corporation | 28 |
The final plan can be found here:
EXHIBITION FLOOR PLAN (Status: August, 2015)